<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech2Crave &#187; Blogposts</title>
	<atom:link href="http://www.tech2crave.com/tag/blogposts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech2crave.com</link>
	<description>Gadgets and Technology to Crave.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple opens App Store to programs written in Adobe Flash – and more</title>
		<link>http://www.tech2crave.com/apple-opens-app-store-to-programs-written-in-adobe-flash-%e2%80%93-and-more/</link>
		<comments>http://www.tech2crave.com/apple-opens-app-store-to-programs-written-in-adobe-flash-%e2%80%93-and-more/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/blog/2010/sep/09/apple-app-store-flash-open</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/79163?ns=guardian&#38;pageName=Apple+opens+App+Store+to+programs+written+in+Adobe+Flash+*+and+more%3AArticle%3A1449871&#38;ch=Technology&#38;c3=GU.co.uk&#38;c4=Apple+%28Technology%29%2CiPhone%2CiPad%2CTechnology%2CSoftware+%28Technology%29&#38;c5=Technology+Gadgets%2CCorporate+IT&#38;c6=Charles+Arthur&#38;c7=10-Sep-09&#38;c8=1449871&#38;c9=Article&#38;c10=Blogpost&#38;c11=Technology&#38;c13=&#38;c25=Technology+blog&#38;c30=content&#38;h2=GU%2FTechnology%2FApple" width="1" height="1" /></div><p class="standfirst">Flash developers stand to benefit as app review guidelines are also published – but Apple will do well as more apps can be developed for iPhone and iPad</p><p>Apple is opening up its iTunes App Store – from which people can download apps for the iPhone, iPad and iPod Touch – so that developers can write programs for it without using Apple's own software.</p><p>It also says that it is publishing the guidelines used to review apps before they are approved for the store, which should ease a bone of contention with developers who have been frustrated by the opaque nature of the reviewing system.</p><p>The move to open the store to software written using non-Apple products will forestall the threat of an anti-trust investigation which had looked possible after Apple blocked apps written using Adobe software tools. The two companies have been engaged in a tussle for months over Apple's refusal to incorporate Adobe's Flash software, used on many desktop computers, on the iPhone, iPad and iPod Touch – collectively known as "iOS devices". </p><p>In a <a href="http://www.apple.com/pr/library/2010/09/09statement.html">statement</a>, Apple said: "We have listened to our developers and taken much of their feedback to heart. Based on their input, today we are making some important changes to our iOS Developer Program license in sections 3.3.1, 3.3.2 and 3.3.9 to relax some restrictions we put in place earlier this year."</p><p>Those clauses, altered in April, had effectively banned any app that was not written with Apple's own iOS development tools, even if they produced computer code which would run on iOS devices. The effect was most marked on Adobe, which had made a significant investment to the latest release of its Creative Suite applications so that they could generate iOS-compatible apps from Flash apps built with the suite.</p><p>Now, Apple is stepping back from that ban: "In particular, we are relaxing all restrictions on the development tools used to create iOS apps, as long as the resulting apps do not download any code. This should give developers the flexibility they want, while preserving the security we need."</p><p>In April, Steve Jobs published an open letter to Adobe entitled "<a href="http://www.apple.com/hotnews/thoughts-on-flash/">Thoughts on Flash</a>", which was critical of Flash's performance, security, reliability and usability on a touchscreen device.</p><p>While Jobs has not retreated on Flash, Apple has clearly decided that the threat of antitrust suit – and the similtaneous threat from Google's Android platform, which powers a growing number of phones that can run Flash – makes it more attractive to allow such "cross-compiled" apps than to try to ban them.</p><p>The <a href="http://developer.apple.com/appstore/guidelines.html">newly-published guidelines</a> - theoretically only available to iOS developers – begins with a number of general points, such as that "if you want to criticize a religion, [don't write an app,] write a book. If you want to describe sex, write a book or a song, or create a medical app. It can get complicated, but we have decided to not allow certain kinds of content in the App Store."</p><p>It also points out that "we don't need any more Fart apps. If your app doesn't do something useful or provide some form of lasting entertainment, it may not be accepted." Other reasons for rejection would include amateurish efforts and "content or behaviour that we believe is over the line. What line, you ask? Well, as a Supreme Court Justice once said, "I'll know it when I see it." And we think that you will also know it when you cross it."</p><p>There is also a warning: "If your app is rejected, we have a Review Board that you can appeal to. If you run to the press and trash us, it never helps."</p><p>The warning on "pornography" – which Jobs has said before he does not want on the store – is explicit: "Apps containing pornographic material, defined by Webster's Dictionary as 'explicit descriptions or displays of sexual organs or activities intended to stimulate erotic rather than aesthetic or emotional feelings', will be rejected." And it notes that "Apps that contain user-generated content that is frequently pornographic (example 'Chat Roulette' apps) will be rejected".</p><p>Yet some developers have found in the past that press embarrassment has seemed like the only way to put pressure on Apple. The document does not promise any timeline for reviews – which has been another bugbear for developers, who have sometimes seen apps sidelined for weeks without any timescale for review.</p><p>The move will probably strengthen Apple's position in the App Store market, where it is battling against Google Marketplace, as well as BlackBerry maker RIM and Nokia, which has its own Ovi store. The most significant threat there is Google, but today's move is a plus for developers who will now be able to develop for the App Store without concern about their development methods. </p><p>Apple noted: "With over 250,000 apps and 6.5 billion downloads, the App Store has become the world's largest mobile application platform and App Store developers have earned over one billion dollars from the sales of their apps."</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/technology/apple">Apple</a></li><li><a href="http://www.guardian.co.uk/technology/iphone">iPhone</a></li><li><a href="http://www.guardian.co.uk/technology/ipad">iPad</a></li><li><a href="http://www.guardian.co.uk/technology/software">Software</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/charlesarthur">Charles Arthur</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />
<p><a href="http://feedads.g.doubleclick.net/~a/hKcZFRlvDTP4r7J2a5vkJ-yPGZI/0/da"><img src="http://feedads.g.doubleclick.net/~a/hKcZFRlvDTP4r7J2a5vkJ-yPGZI/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/hKcZFRlvDTP4r7J2a5vkJ-yPGZI/1/da"><img src="http://feedads.g.doubleclick.net/~a/hKcZFRlvDTP4r7J2a5vkJ-yPGZI/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.tech2crave.com/apple-opens-app-store-to-programs-written-in-adobe-flash-%e2%80%93-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Google Instant do to &#8216;SEO&#8217; &#8211; and to its own AdWords system?</title>
		<link>http://www.tech2crave.com/what-will-google-instant-do-to-seo-and-to-its-own-adwords-system/</link>
		<comments>http://www.tech2crave.com/what-will-google-instant-do-to-seo-and-to-its-own-adwords-system/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/43992?ns=guardian&#38;pageName=What+will+Google+Instant+do+to+%27SEO%27+-+and+to+its+own+AdWords+system%3F%3AArticle%3A1449732&#38;ch=Technology&#38;c3=GU.co.uk&#38;c4=Google+%28Technology%29%2CSearch+engines%2CMedia%2CTechnology&#38;c5=Media+Weekly%2CCorporate+IT&#38;c6=Charles+Arthur&#38;c7=10-Sep-09&#38;c8=1449732&#38;c9=Article&#38;c10=Blogpost&#38;c11=Technology&#38;c13=&#38;c25=Technology+blog&#38;c30=content&#38;h2=GU%2FTechnology%2FGoogle" width="1" height="1" /></div><p class="standfirst">'Search engine optimisation' experts are scrambling to figure out what Google's new system will do to their work - but the effect on advertisers might not be trivial either</p><p><a href="http://www.flickr.com/photos/chris_ehat/3377619452/" title="Superfast by ehatch10s, on Flickr"><img src="http://farm4.static.flickr.com/3453/3377619452_71f5ae891f.jpg" width="460" /></a><br /><em>Superfast! Photo by <a href="http://flickr.com/photos/chris_ehat/"><a href="http://www.flickr.com/photos/chris_ehat/">ehatch10s</a></a> on Flickr. <a href="http://creativecommons.org/licenses/by/2.0/http://creativecommons.org/licenses/by/2.0/deed.en" rel="license cc:license">Some rights reserved</a></em></p><p>Is SEO - the dark art of "search engine optimisation", which usually means "Google search optimisation" - doomed following the introduction and continuing rollout of Google Instant on the planet's most-used search engine?</p><p>But also of interest is the question of what happens to all those people buying AdWords - the little text ads that come up by search results, on the top and the right-hand side.</p><p>SEO, if you don't know, is all about pushing your site further up the search results when people look for some collection of words or letters. There's a lot of "black hat" SEO (which involves things like stuffing the comments of blogs with links to your site, in the hope Google will think lots of bloggers <em>love</em> the pointed-to site) and there's "white-hat" stuff like many others do, which is simply trying to get yourself noticed by using the words that people are searching for prominently on your page.</p><p>Reasons why you might think SEO is cooked are: Google Instant begins offering search results as soon as you start typing; the results are different for each individual (because it depends on your web history; you only get it if you're signed in to a Google account); and the results change as your query changes, whether longer or shorter (using AJAX, the same technology that preloads Google Maps and lets you slide them around).</p><p>SEO experts have been pondering this themselves. Even with the introduction being just a few hours old, some reckon that the sky is falling. A key reason why: with Google Instant, if you pause for just <em>three seconds</em> while the search results are being displayed, this will count as an "impression". <del>- which could have an effect on some pay-per-click advertisers.</del> <em>(Impressions are not the same as visits or clicks; see below.)</em> </p><p>At <a href="http://econsultancy.com/uk/blog/6546-google-instant-the-search-experts-view">econsultancy</a>, a number of SEO folk have offered their thoughts. Malcolm Coles of Digital Sparkle has an insightful version: "Some people are going to end up paying a lot more for PPC. If you start searching for Premier Inns, then when you get to premier you get lots of natural "premier" results (e.g. premier league) plus one PPC ad for Premier Inns. I guess lots of people will just click that rather than carry on typing. So some brands might want to be careful that they aren't bidding on terms that get triggered too soon in the process."</p><p>Steve Rubel, who works in PR but has "digital insights", <a href="http//www.steverubel.com/google-instant-makes-seo-irrelevant">says</a> that "what is really does is kill SEO": "Here's what this means: no two people will see the same web. Once a single search would do the trick - and everyone saw the same results. That's what made search engine optimization work. Now, with this, everyone is going to start tweaking their searches in real-time. The reason this is a game changer is feedback. When you get feedback, you change your behaviors."</p><p>However at ReadWriteWeb, there's <a href="http://www.readwriteweb.com/biz/2010/09/how-will-google-instant-affect-your-companys-seo.php">rather less gloom and doom</a>. </p><blockquote><p>"It seems to me that the top three rankings will get even more value," says Ian Lurie, President of Portent Interactive and blogger at Conversation Marketing. "Also, long-tail search is going to be more important, since folks can just keep typing until they see what they want."</p></blockquote><p>This slightly misses the point, I suspect. The top three results will be different for everyone, and certainly in different localities. And what you can't influence, via SEO, is what Google offers you for autocomplete.</p><p>Matt Cutts of Google notes in a <a href="http://www.mattcutts.com/blog/thoughts-on-google-instant/">post on his own blog</a> that the effect on the "long tail" of results </p><blockquote><p>"The search results will remain the same for a query, but it's possible that people will learn to search differently over time. For example, I was recently researching a congressperson. With Google Instant, it was more visible to me that this congressperson had proposed an energy plan, so I refined my search to learn more, and quickly found myself reading a post on the congressperson's blog that had been on page 2 of the search results."</p></blockquote><p>But what about AdWords? After all, that's part of the advertising engine that keeps Google running. </p><p>Indeed Google itself is <a href="http://analytics.blogspot.com/2010/09/google-instant-and-google-analytics.html">warning, on its Analytics blog</a>, that "With this change, you might notice some fluctuations in AdWords impression volume and in the distribution of organic keywords. For example, you may find that certain keywords receive significantly more or fewer impressions moving forward." Plus, <a href="http://googlewebmastercentral.blogspot.com/2010/09/google-instant-impact-on-search-queries.html">webmasters will see more "impressions"</a> - because Google Analytics will count it as an "impression" if a site <em>simply appears in the search results for 3 seconds</em>. <del>; there's no need for someone to actually click on the result. That is obviously going to mean some disagreement between logfiles and Google Analytics over how many people have actually gone to a site.</del> <em>Google defines an "<a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35252">impression</a>" as an occasion when a site appears in the displayed search results - not a visit to the site.</em></p><p>Over on the <a href="http://adwords.blogspot.com/2010/09/google-instant-more-innovative-approach.html">Google Inside AdWords blog</a>, it explains that "Although Google Instant doesn't change the way ads are served, ads and search results will now be shown based on the "predicted search." For example, if someone types "flow" into Google.com, our algorithms predict that the user is searching for "flowers" (the predicted search) and therefore display both search results and ads for "flowers". However, if that user then adds the letter "c" to the query, our algorithms may predict that the user is searching for "flowchart" and show the corresponding natural and paid results for flowchart."</p><p>But note the rather cautious words here for the advertisers: "It's possible that this feature may increase or decrease your overall impression levels." In other words, even Google isn't sure how its latest invention is going to affect AdWords exactly. Not surprising, though, because it's a huge change.</p><p>But, they add: "However, Google Instant may ultimately improve the quality of your clicks since it helps users type queries that more directly connect them with the answers they need." That's a fair amount of maybes in there.</p><p>Indeed Andrew Girdwood of BigMouthMedia tells econsultancy: "Search marketers should now understand the importance of the three second delay, the return key press and the implied impression and how this will affect CTR [click through rates]. They'll have to check target keywords to see whether there is an interstitial search on the way that has a particularly compelling Universal Search result, at least compelling enough to cause the searcher to delay three or so seconds to study it."</p><p>The proof of the pudding won't be in the searching - it will be in the effect on AdWords buyers, and what they have to do. There's going to be a hell of a scramble in the next few months; Google has thrown a huge rock into the never-too-calm pool of search engine optimisation (it's often overlooked that it tweaks the algorithms for the Google search results all the time, on average once or twice a day).</p><p>There is one get-out clause though: Google Instant only works if you're signed in to an account. And if only works if you're accessing Google through the search box on its home page. That means that a sizeable percentage - it's impossible to know how much - of its billion-odd queries a day won't need it and won't get it. For SEO folk, that news must be reassuring. Now they need to know what proportion of people do and don't get it. How they find that out... will be interesting to watch.</p><p>Of this you can be sure though: if Google Instant screws up AdWords revenue, it will be out in the cold faster than you can say Google Buzz.</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/technology/google">Google</a></li><li><a href="http://www.guardian.co.uk/technology/searchengines">Search engines</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/charlesarthur">Charles Arthur</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />
<p><a href="http://feedads.g.doubleclick.net/~a/43XXtgrKXEdTr7uFhMXfdrya_Fc/0/da"><img src="http://feedads.g.doubleclick.net/~a/43XXtgrKXEdTr7uFhMXfdrya_Fc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/43XXtgrKXEdTr7uFhMXfdrya_Fc/1/da"><img src="http://feedads.g.doubleclick.net/~a/43XXtgrKXEdTr7uFhMXfdrya_Fc/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.tech2crave.com/what-will-google-instant-do-to-seo-and-to-its-own-adwords-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology newsbucket: lovable Clippy, if Microsoft made the iPhone and more</title>
		<link>http://www.tech2crave.com/the-technology-newsbucket-lovable-clippy-if-microsoft-made-the-iphone-and-more/</link>
		<comments>http://www.tech2crave.com/the-technology-newsbucket-lovable-clippy-if-microsoft-made-the-iphone-and-more/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/blog/2010/sep/09/technology-links-newsbucket</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/89104?ns=guardian&#38;pageName=The+Technology+newsbucket%3A+lovable+Clippy%2C+if+Microsoft+made+the+iPhone+%3AArticle%3A1449512&#38;ch=Technology&#38;c3=GU.co.uk&#38;c4=Technology&#38;c5=Corporate+IT&#38;c6=Charles+Arthur&#38;c7=10-Sep-09&#38;c8=1449512&#38;c9=Article&#38;c10=Blogpost&#38;c11=Technology&#38;c13=Newsbucket+%28series%29&#38;c25=Technology+blog&#38;c30=content&#38;h2=GU%2FTechnology%2Fblog%2FTechnology+blog" width="1" height="1" /></div><p class="standfirst">Plus real-time searching Twitter and Facebook, Adobe exploits and more</p><p><a href="http://www.flickr.com/photos/medigirol/4568305724/" title="Clippy! by medigirol, on Flickr"><img src="http://farm5.static.flickr.com/4041/4568305724_6fdd417097.jpg" width="460" /></a><br /><em>It looks like you're giving a presentation. Photo by <a href="http://flickr.com/photos/medigirol/"><a href="http://www.flickr.com/photos/medigirol/">medigirol</a></a> on Flickr. <a href="http://creativecommons.org/licenses/by/2.0/http://creativecommons.org/licenses/by/2.0/deed.en" rel="license cc:license">Some rights reserved</a></em></p><p>A quick burst of 6 links for you to chew over, as picked by the Technology team</p><p><a href="http://www.alistapart.com/articles/strategic-content-management/">Strategic Content Management &#62;&#62; A List Apart</a><br />An exhaustive explanation about how and why to choose various CMSs. (Thanks @wtfcuk.)</p><p><a href="http://gizmodo.com/5632237/">How I Made Clippy Lovable &#62;&#62; Gizmodo</a><br />Professor Clifford Nass: "To stop Clippy's annoying habits or to have him learn about his users would have required advanced artificial-intelligence technology, resulting in a great deal of design and development time. To show Microsoft how a small change could make him popular, I needed an easier solution. I searched through the social science literature to find simple tactics that unpopular people use to make friends."</p><p><a href="http://www.computerworld.com/s/article/9184146/Hackers_exploit_new_PDF_zero_day_bug_warns_Adobe">Hackers exploit new PDF zero-day bug, warns Adobe &#62;&#62; Computerworld</a><br />OH HAI ADOBE READER AND ACROBAT EXPLOIT</p><p><a href="http://www.slashgear.com/tablets-killed-smartbooks-says-qualcomm-ceo-08101260/">Tablets killed Smartbooks says Qualcomm CEO &#62;&#62; SlashGear</a><br />Seems a bit premature to declare netbooks dead, though. But: tablets have the battery life, says Paul Jacobs of Qualcomm.</p><p><a href="http://www.businessinsider.com/chart-of-the-day-market-value-apple-microsoft-2010-9">CHART OF THE DAY: What If Microsoft Had Invented The iPhone &#62;&#62; Business Insider</a><br />Add the market value Apple gained from the iPhone to that of Microsoft. Simples. And big.</p><p><a href="http://www.kurrently.com/">Kurrently - A real-time search engine for Facebook and Twitter</a><br />Interesting: real-time, auto-updating search only of Facebook and Twitter.</p><p>You can follow <a href="http://delicious.com/guardianista">Guardian Technology's linkbucket on delicious</a></p><div class="author"><a href="http://www.guardian.co.uk/profile/charlesarthur">Charles Arthur</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />
<p><a href="http://feedads.g.doubleclick.net/~a/NL-M-ajhl8au1lw-6MhUickNOSg/0/da"><img src="http://feedads.g.doubleclick.net/~a/NL-M-ajhl8au1lw-6MhUickNOSg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/NL-M-ajhl8au1lw-6MhUickNOSg/1/da"><img src="http://feedads.g.doubleclick.net/~a/NL-M-ajhl8au1lw-6MhUickNOSg/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.tech2crave.com/the-technology-newsbucket-lovable-clippy-if-microsoft-made-the-iphone-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant means search results before you finish typing</title>
		<link>http://www.tech2crave.com/google-instant-means-search-results-before-you-finish-typing/</link>
		<comments>http://www.tech2crave.com/google-instant-means-search-results-before-you-finish-typing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/blog/2010/sep/08/google-instant-search-launched</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/88885?ns=guardian&#38;pageName=Google+Instant+means+search+results+before+you+finish+typing%3AArticle%3A1449423&#38;ch=Technology&#38;c3=GU.co.uk&#38;c4=Google+%28Technology%29%2CSearch+engines%2CTechnology%2CBing+%28Technology%29&#38;c5=Corporate+IT&#38;c6=Charles+Arthur&#38;c7=10-Sep-08&#38;c8=1449423&#38;c9=Article&#38;c10=Blogpost&#38;c11=Technology&#38;c13=&#38;c25=Technology+blog&#38;c30=content&#38;h2=GU%2FTechnology%2FGoogle" width="1" height="1" /></div><p class="standfirst">'Streaming results' will save two to five seconds on every 25-second query, says search executive Marissa Mayer – but SEO people may be less happy</p><p>Google unveiled a new version of its search engine on Wednesday night: Google Instant, which produces results before you have finished typing and offers suggestions for what you wanted to look for.</p><p>Marissa Mayer, the company's vice president of search and user experience, said that until now, each search typically lasts 25 seconds - 9 seconds of typing, 1 second in which the query reaches Google, is processed and sent back, and 15 seconds during which the user considers which search result to click on.</p><p>But with Google Instant the average search will be shortened by two to five seconds per query - which, given the billions of people who use the service every week, would mean 11 hours of searching saved <em>every second</em>.</p><p>The service began being rolled out to users in the US, UK, France, Germany, Spain, Italy and Russia on Wednesday evening.</p><p>However, like the playful logos shown off by the company over the past two days - on Tuesday a <a href="http://www.guardian.co.uk/technology/2010/sep/07/google-logo-bouncy-birthday">set of animated balls</a> which evaded the cursor, and on Wednesday a <a href="http://www.guardian.co.uk/technology/2010/sep/08/google-logo-games-future-search">grey logo which changed colour as you typed</a> - the new system will only be available on modern browsers: Microsoft's Internet Explorer 8, Firefox 3, Google's own Chrome, and Apple's Safari. You will also have to be signed in to a Google account to get the results.</p><p>Older browsers, and users who are not signed in, will not see the auto-completing results.</p><p>Mayer acknowledged that the idea that the search engine might know what you're looking for before you finish asking it - in fact, which will begin offering results as soon as you type a letter - seems so bizarre that 10 years ago it was the subject of an April Fools' Joke by a large company. The company in question? Google.</p><p>"In 2000 we thought the idea of being able to search before you typed was so weird we made it our April Fools joke," Mayer, one of Google's longest-standing employees, noted. "Just 10 years later we're seeing that it's actually possible."</p><p>Users who begin typing will be able to get completed words from a single letter by hitting the tab key, or choosing from a list that will be presented as they type. The letter "w" begins a search which includes "weather" - one of the most common searches.</p><p>Mayer showed it off by typing "SFmoma wom" and was presented with a result for the painting "woman with a hat" at the museum - without hitting the return button. "The results are just streamed straight to you without you hitting the return key."</p><p>She added: "We're really excited about what Google Instant means for search - faster search, and providing results in real time before you've even had the opportunity to type your query."</p><p>But the impact could be dramatic on another group who have previously relied heavily on Google's old search results page. "Search engine optimisation" (SEO) experts have built a gigantic business from analysing what results appear for a particular set query, especially to Google. </p><p>However the new system, with its live updates of queries, means that it will be more difficult for SEO analysts to work out which results will do well from which query, because the results will keep changing as the user types. It will also be harder to examine the results mechanically.</p><p>The update also poses a challenge to Microsoft's Bing search engine, which has been very gradually growing its proportion of total search engine traffic - though it has now taken over providing the search results for Yahoo, meaning that it <a href="http://blog.seattlepi.com/microsoft/archives/220545.asp?source=mypi">can claim 25% of US search traffic</a>. Bing is struggling to generate profits for Microsoft: analysis of its results suggest it is spending roughly as much money as it is generating.</p><p>Danny Sullivan of Searchengineland, who monitors developments at Google and other search engines, <a href="http://searchengineland.com/live-blogging-google-streaming-search-event-how-to-watch-live-50064">commented</a> that the requirement to be signed in "is sending up my alarms, because is this also just part of monitoring more?"</p><p>Google's chief executive Eric Schmidt <a href="http://googlesystem.blogspot.com/2010/08/eric-schmidt-on-future-of-search.html">suggested in an interview in August</a> that "As you go from the search box [to the next phase of Google], you really want to go from syntax to semantics, from what you typed to what you meant." </p><p>In a <a href="http://googleblog.blogspot.com/2010/09/search-now-faster-than-speed-of-type.html">blogpost</a>, Mayer said that the capability will be rolled out to more countries and other platforms in the coming months.</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/technology/google">Google</a></li><li><a href="http://www.guardian.co.uk/technology/searchengines">Search engines</a></li><li><a href="http://www.guardian.co.uk/technology/bing">Bing</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/charlesarthur">Charles Arthur</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />
<p><a href="http://feedads.g.doubleclick.net/~a/3YdetYUjoFay7_8CqNXc08MQWKQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/3YdetYUjoFay7_8CqNXc08MQWKQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/3YdetYUjoFay7_8CqNXc08MQWKQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/3YdetYUjoFay7_8CqNXc08MQWKQ/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.tech2crave.com/google-instant-means-search-results-before-you-finish-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology newsbucket: Google redoodled, O2&#8217;s Android problems, viral tweets and more</title>
		<link>http://www.tech2crave.com/the-technology-newsbucket-google-redoodled-o2s-android-problems-viral-tweets-and-more/</link>
		<comments>http://www.tech2crave.com/the-technology-newsbucket-google-redoodled-o2s-android-problems-viral-tweets-and-more/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/blog/2010/sep/08/technology-links-newsbucket</guid>
